skip navigation
PLYMOUTH
Plym
6 - 6 Final
CRANBK
CRANBROOK KINGSWOOD
1 2 3 T
PLYMOUTH 1 3 2 6
CRANBROOK KINGSWOOD 1 1 4 6

Game Totals

SCORING 1 2 3 T
PLYMOUTH 1 3 2 6
CRANBROOK KINGSWOOD 1 1 4 6
POWER PLAYS
PLYMOUTH 0 for 2 (0.0%)
CRANBROOK KINGSWOOD 0 for 2 (0.0%)
SHOTS 1 2 3 T
PLYMOUTH 0 0 0 0
CRANBROOK KINGSWOOD 0 0 0 0
PENALTIES
PLYMOUTH 4 minutes on 2 infractions
CRANBROOK KINGSWOOD 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

PLYMOUTH Skaters

# Name G A PTS SOG PIM + / -
3 Eric Chartrand 0 1 1 0 2 0
8 Griffin Gallaher 0 1 1 0 0 0
9 Braden Winquist 1 0 1 0 0 0
10 Easton Martell 0 0 0 0 0 0
12 Patrick Barry 1 1 2 0 2 0
13 Michael Adis 0 0 0 0 0 0
14 Daniel Lickteig 0 1 1 0 0 0
16 Nikolas Matuszewski 0 0 0 0 0 0
22 Camden Voss 0 0 0 0 0 0
26 Dominic Demaggio 0 2 2 0 0 0
27 Ian Timberlake 2 0 2 0 0 0
28 Brayden Irvin 1 2 3 0 0 0
89 Alex Griffin 0 0 0 0 0 0
91 Jack Chadwick 1 0 1 0 0 0
Totals 6 8 14 0 4

CRANBROOK KINGSWOOD Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Gonzalez 0 1 1 0 0 0
3 Hank Callison 0 1 1 0 4 0
4 David Schmitt 0 1 1 0 0 0
5 Robbie Sarle 1 0 1 0 0 0
7 Zack Haidle 0 0 0 0 0 0
8 Gabriel Hummon 1 0 1 0 0 0
9 Joshua Hooker 0 0 0 0 0 0
10 Soobin (Sean) Lee 0 0 0 0 0 0
11 Naasih Delvi 1 0 1 0 0 0
12 Alan He 0 0 0 0 0 0
13 Michael Horton 2 0 2 0 0 0
15 Spencer Lu 1 1 2 0 0 0
17 Rento Saijo 0 1 1 0 0 0
18 Evan Rorabacher 0 0 0 0 0 0
19 David Antone 0 0 0 0 0 0
20 Vincent You 0 0 0 0 0 0
22 Justin Smith 0 1 1 0 4 0
23 Walter Miller 0 0 0 0 0 0
23 Cameron Harb 0 1 1 0 0 0
24 Thomas Kimiel 0 1 1 0 0 0
Totals 6 8 14 0 8

PLYMOUTH Goalies

No Data Available

CRANBROOK KINGSWOOD Goalies

# Name MIN SOG SV GA SV %
29 Jose Villarreal 0:00 0 0 0 .000
30 Jonah Wittenberg 51:00 0 0 6 .000
Totals 51:00 0 0 6 .000

Game Details

  • Cranbrook Wallace Ice Arena, Lone Pine Road, Bloomfield Hills, MI, USA