skip navigation
BROTHER RICE ORANGE
BROrg
0 - 2 Final
HOWE
HOWELL HIGHLANDERS
1 2 3 T
BROTHER RICE ORANGE 0 0 0 0
HOWELL HIGHLANDERS 0 0 2 2

Game Totals

SCORING 1 2 3 T
BROTHER RICE ORANGE 0 0 0 0
HOWELL HIGHLANDERS 0 0 2 2
POWER PLAYS
BROTHER RICE ORANGE 0 for 3 (0.0%)
HOWELL HIGHLANDERS 0 for 4 (0.0%)
SHOTS 1 2 3 T
BROTHER RICE ORANGE 3 9 5 17
HOWELL HIGHLANDERS 22 12 16 50
PENALTIES
BROTHER RICE ORANGE 0 minutes on 0 infractions
HOWELL HIGHLANDERS 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

BROTHER RICE ORANGE Skaters

# Name G A PTS SOG PIM + / -
2 Leo Lockwood 0 0 0 0 0 0
4 Quinn Rolands 0 0 0 0 0 0
7 Graham Mishler 0 0 0 0 0 0
9 Henry Strickler 0 0 0 0 0 0
10 Nicholas Harris 0 0 0 0 0 0
13 Jean-Luc Rist 0 0 0 0 0 0
14 Teddy Powrie 0 0 0 0 0 0
15 Wyatt Potter 0 0 0 0 0 0
16 Logan Geisert 0 0 0 0 0 0
22 Kyle Maloney 0 0 0 0 0 0
22 Ben Yono 0 0 0 0 0 0
23 Dylan Boychuk 0 0 0 0 0 0
25 Max Peet 0 0 0 0 0 0
27 Joe Staelgraeve 0 0 0 0 0 0
Totals 0 0 0 17 0

HOWELL HIGHLANDERS Skaters

# Name G A PTS SOG PIM + / -
2 Jon LeMay 0 0 0 0 0 0
3 Jake Kapelanski 0 0 0 0 0 1
4 Barret VanMarter 0 0 0 0 0 0
5 Jake Maiberger 0 0 0 0 0 0
6 Colin Satterley 0 0 0 0 0 1
7 Landon Bekkala 2 0 2 0 0 2
9 Rory Sturos 0 2 2 0 0 2
12 Aiden Gadwa 0 0 0 0 0 2
14 Parker Frantti 0 0 0 0 0 0
15 Nate Havener 0 2 2 0 2 2
19 Gabe Renko 0 0 0 0 0 0
22 Braddock Sproul 0 0 0 0 0 0
23 Dominic Giordano 0 0 0 0 4 0
Totals 2 4 6 50 6

BROTHER RICE ORANGE Goalies

# Name MIN SOG SV GA SV %
1 Jude Manly 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

HOWELL HIGHLANDERS Goalies

# Name MIN SOG SV GA SV %
1 Braeden Graham 51:00 17 17 0 1.000
30 Jack Stawick 0:00 0 0 0 .000
Totals 51:00 17 17 0 1.000

Game Details

  • 140 Ice Den, Grand Oaks Drive, Howell, MI, USA