skip navigation
HOWELL HIGHLANDERS
HOWE
4 - 4 Final
CRANBK
CRANBROOK KINGSWOOD
1 2 3 T
HOWELL HIGHLANDERS 1 1 2 4
CRANBROOK KINGSWOOD 1 1 2 4

Game Totals

SCORING 1 2 3 T
HOWELL HIGHLANDERS 1 1 2 4
CRANBROOK KINGSWOOD 1 1 2 4
POWER PLAYS
HOWELL HIGHLANDERS 1 for 3 (33.33%)
CRANBROOK KINGSWOOD 0 for 3 (0.0%)
SHOTS 1 2 3 T
HOWELL HIGHLANDERS 5 14 5 24
CRANBROOK KINGSWOOD 9 10 21 40
PENALTIES
HOWELL HIGHLANDERS 6 minutes on 3 infractions
CRANBROOK KINGSWOOD 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

HOWELL HIGHLANDERS Skaters

# Name G A PTS SOG PIM + / -
3 Jake Kapelanski 0 0 0 0 0 0
4 Barret VanMarter 0 0 0 0 6 -1
5 Jake Maiberger 0 2 2 0 0 0
6 Colin Satterley 1 0 1 0 0 2
7 Landon Bekkala 0 1 1 0 0 1
9 Rory Sturos 1 0 1 0 0 2
12 Aiden Gadwa 0 2 2 0 0 3
13 Landen Switala 0 0 0 0 0 1
14 Parker Frantti 0 1 1 0 0 1
Totals 2 6 8 24 6

CRANBROOK KINGSWOOD Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Gonzalez 0 0 0 0 2 0
3 Hank Callison 0 1 1 0 0 0
4 David Schmitt 0 0 0 0 0 0
5 Robbie Sarle 0 0 0 0 0 0
6 Caleb Goldstein 0 0 0 0 0 0
7 Zack Haidle 0 0 0 0 0 0
8 Gabriel Hummon 0 1 1 0 0 0
9 Joshua Hooker 0 0 0 0 0 0
10 Soobin (Sean) Lee 0 0 0 0 0 0
11 Naasih Delvi 0 0 0 0 0 0
13 Michael Horton 1 1 2 0 0 0
14 Nolan Washington 0 0 0 0 0 0
15 Spencer Lu 1 1 2 0 2 0
16 Michael Aguilar 0 0 0 0 2 0
17 Rento Saijo 1 3 4 0 0 0
18 Evan Rorabacher 0 0 0 0 0 0
19 David Antone 1 0 1 0 0 0
20 Vincent You 0 1 1 0 0 0
21 Dean Kyriakopoulos 0 0 0 0 0 0
22 Justin Smith 0 0 0 0 0 0
Totals 4 8 12 40 6

HOWELL HIGHLANDERS Goalies

# Name MIN SOG SV GA SV %
1 Braeden Graham 0:00 0 0 0 .000
30 Jack Stawick 51:00 40 36 4 .900
Totals 51:00 40 36 4 .900

CRANBROOK KINGSWOOD Goalies

# Name MIN SOG SV GA SV %
30 Jonah Wittenberg 51:00 0 0 4 .000
Totals 51:00 0 0 4 .000

Game Details

  • Cranbrook Wallace Ice Arena, Lone Pine Road, Bloomfield Hills, MI, USA