skip navigation
NORTHVILLE
NorthV
1 - 3 Final
UofD
U of D JESUIT
1 2 3 T
NORTHVILLE 0 0 1 1
U of D JESUIT 0 2 1 3

Game Totals

SCORING 1 2 3 T
NORTHVILLE 0 0 1 1
U of D JESUIT 0 2 1 3
POWER PLAYS
NORTHVILLE 0 for 0 (0.0%)
U of D JESUIT 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORTHVILLE 0 0 0 0
U of D JESUIT 0 0 0 0
PENALTIES
NORTHVILLE 0 minutes on 0 infractions
U of D JESUIT 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

NORTHVILLE Skaters

# Name G A PTS SOG PIM + / -
2 Adam Tucker 0 0 0 0 0 0
3 Dominic Giannotta 0 0 0 0 0 0
4 Ronan Cooney 0 0 0 0 0 0
5 Cameron McVittie 0 0 0 0 0 0
7 Jackson Miers 0 0 0 0 0 0
8 Alex Coe 0 0 0 0 0 0
9 Benjamin Fuller 0 0 0 0 0 0
10 Max Jurcisin 0 0 0 0 0 0
11 Matthew Burns 0 0 0 0 0 0
12 Jackson Pierson-Magyar 0 0 0 0 0 0
14 Nick Novak 0 0 0 0 0 0
15 Jack Armstrong 0 0 0 0 0 0
16 Joe Liddle 0 0 0 0 0 0
17 Evan Zurawski 0 0 0 0 0 0
18 Ryan Lin 0 0 0 0 0 0
19 Demetri Tsilimingras 0 0 0 0 0 0
21 Niko Tsilimingras 0 0 0 0 0 0
24 Zachary Detmer 0 0 0 0 0 0
Totals 0 0 0 0 0

U of D JESUIT Skaters

# Name G A PTS SOG PIM + / -
3 Jon Chapie 0 0 0 0 0 0
4 Elliot Sikorsky 1 0 1 0 0 0
5 Jack Ring 0 0 0 0 0 0
6 Ben Kallabat 0 0 0 0 0 0
9 Wayne Wudyka 0 0 0 0 0 0
10 Luke Floyd 0 1 1 0 0 0
14 Perry Christy 0 0 0 0 0 0
15 Mason Colletti 0 0 0 0 0 0
17 Alex Thweni 1 0 1 0 0 0
19 Damon McKeague 0 1 1 0 0 0
20 Michael Fleming 0 0 0 0 0 0
21 Mathew Love 1 0 1 0 0 0
22 Emmanuel Massie 0 0 0 0 0 0
23 Charlie Walton 0 0 0 0 0 0
Totals 3 2 5 0 0

NORTHVILLE Goalies

# Name MIN SOG SV GA SV %
29 Christopher Martin 0:00 0 0 0 .000
30 Alexander Garza 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

U of D JESUIT Goalies

# Name MIN SOG SV GA SV %
1 Daniel Petrusev 0:00 0 0 0 .000
31 Michael Hartnett 0:00 0 0 0 .000
33 Ryan Hartle 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Viking Ice Arena, East Woodward Heights Boulevard, Hazel Park, MI, USA