skip navigation
NORTHVILLE
NorthV
1 - 6 Final
HRTLND
HARTLAND EAGLES
1 2 3 T
NORTHVILLE 0 1 0 1
HARTLAND EAGLES 2 0 4 6

Game Totals

SCORING 1 2 3 T
NORTHVILLE 0 1 0 1
HARTLAND EAGLES 2 0 4 6
POWER PLAYS
NORTHVILLE 0 for 0 (0.0%)
HARTLAND EAGLES 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORTHVILLE 0 0 0 0
HARTLAND EAGLES 0 0 0 0
PENALTIES
NORTHVILLE 0 minutes on 0 infractions
HARTLAND EAGLES 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

NORTHVILLE Skaters

# Name G A PTS SOG PIM + / -
2 Adam Tucker 0 0 0 0 0 0
3 Dominic Giannotta 0 0 0 0 0 0
4 Ronan Cooney 0 0 0 0 0 0
5 Cameron McVittie 0 0 0 0 0 0
8 Alex Coe 0 0 0 0 0 0
9 Benjamin Fuller 0 0 0 0 0 0
10 Max Jurcisin 0 0 0 0 0 0
11 Matthew Burns 0 0 0 0 0 0
12 Jackson Pierson-Magyar 0 0 0 0 0 0
14 Nick Novak 0 0 0 0 0 0
15 Jack Armstrong 0 0 0 0 0 0
16 Joe Liddle 0 0 0 0 0 0
17 Evan Zurawski 0 0 0 0 0 0
18 Ryan Lin 0 0 0 0 0 0
19 Demetri Tsilimingras 0 0 0 0 0 0
21 Niko Tsilimingras 0 0 0 0 0 0
24 Zachary Detmer 0 0 0 0 0 0
Totals 0 0 0 0 0

HARTLAND EAGLES Skaters

# Name G A PTS SOG PIM + / -
3 Cam Korson 1 0 1 0 0 0
4 Drew Ross 0 1 1 0 0 0
5 Nolan Fuller 0 0 0 0 0 0
9 Todd Halonen 0 0 0 0 0 0
10 Alex Katch 0 0 0 0 0 0
13 Connor Simmons 0 1 1 0 0 0
15 LJ Sabala 0 1 1 0 0 0
17 Kyle Janis 0 1 1 0 0 0
18 Cory Anderson 1 0 1 0 0 0
19 Gavin Mitchell 0 1 1 0 0 0
20 Cole Hunter 0 0 0 0 0 0
21 James Storm 1 1 2 0 0 0
22 Tristan Mitchell 3 1 4 0 0 0
27 Bowen Sheffer 0 1 1 0 0 0
77 Seth Elliot 0 0 0 0 0 0
Totals 6 8 14 0 0

NORTHVILLE Goalies

# Name MIN SOG SV GA SV %
30 Alexander Garza 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

HARTLAND EAGLES Goalies

# Name MIN SOG SV GA SV %
35 Grant Gadwa 51:00 0 0 0 .000
Totals 51:00 0 0 0 .000