skip navigation
BROTHER RICE ORANGE
BROrg
2 - 3 Final
NorthV
NORTHVILLE
1 2 3 T
BROTHER RICE ORANGE 0 2 0 2
NORTHVILLE 1 2 0 3

Game Totals

SCORING 1 2 3 T
BROTHER RICE ORANGE 0 2 0 2
NORTHVILLE 1 2 0 3
POWER PLAYS
BROTHER RICE ORANGE 0 for 0 (0.0%)
NORTHVILLE 0 for 0 (0.0%)
SHOTS 1 2 3 T
BROTHER RICE ORANGE 0 0 0 0
NORTHVILLE 0 0 0 0
PENALTIES
BROTHER RICE ORANGE 0 minutes on 0 infractions
NORTHVILLE 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

BROTHER RICE ORANGE Skaters

# Name G A PTS SOG PIM + / -
2 Leo Lockwood 0 0 0 0 0 0
4 Quinn Rolands 0 0 0 0 0 0
7 Graham Mishler 0 0 0 0 0 0
9 Henry Strickler 0 0 0 0 0 0
10 Nicholas Harris 0 0 0 0 0 0
10 Josh Emerick 0 0 0 0 0 0
13 Jean-Luc Rist 0 0 0 0 0 0
14 Holden Bryce 0 0 0 0 0 0
14 Teddy Powrie 0 0 0 0 0 0
15 Wyatt Potter 0 0 0 0 0 0
16 Logan Geisert 0 0 0 0 0 0
18 Drew Kowal 0 0 0 0 0 0
22 Ben Yono 0 0 0 0 0 0
22 Kyle Maloney 0 0 0 0 0 0
23 Dylan Boychuk 0 0 0 0 0 0
25 Max Peet 0 0 0 0 0 0
27 Joe Staelgraeve 0 0 0 0 0 0
Totals 0 0 0 0 0

NORTHVILLE Skaters

# Name G A PTS SOG PIM + / -
2 Adam Tucker 0 0 0 0 0 0
3 Dominic Giannotta 0 0 0 0 0 0
5 Cameron McVittie 0 0 0 0 0 0
7 Jackson Miers 0 0 0 0 0 0
8 Alex Coe 0 0 0 0 0 0
9 Benjamin Fuller 0 0 0 0 0 0
10 Max Jurcisin 0 0 0 0 0 0
11 Matthew Burns 0 0 0 0 0 0
12 Jackson Pierson-Magyar 0 0 0 0 0 0
14 Nick Novak 0 0 0 0 0 0
15 Jack Armstrong 0 0 0 0 0 0
16 Joe Liddle 0 0 0 0 0 0
17 Evan Zurawski 0 0 0 0 0 0
18 Ryan Lin 0 0 0 0 0 0
19 Demetri Tsilimingras 0 0 0 0 0 0
24 Zachary Detmer 0 0 0 0 0 0
Totals 0 0 0 0 0

BROTHER RICE ORANGE Goalies

# Name MIN SOG SV GA SV %
1 Jude Manly 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

NORTHVILLE Goalies

# Name MIN SOG SV GA SV %
29 Christopher Martin 0:00 0 0 0 .000
30 Alexander Garza 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Oak Park Ice Arena, Oak Park Boulevard, Oak Park, MI, USA