skip navigation
ORCHARD LAKE ST. MARYS
OLSM
4 - 5 Final
CCW
CATHOLIC CENTRAL SHAMROCKS WHITE
1 2 3 T
ORCHARD LAKE ST. MARYS 0 2 2 4
CATHOLIC CENTRAL SHAMROCKS WHITE 1 2 2 5

Game Totals

SCORING 1 2 3 T
ORCHARD LAKE ST. MARYS 0 2 2 4
CATHOLIC CENTRAL SHAMROCKS WHITE 1 2 2 5
POWER PLAYS
ORCHARD LAKE ST. MARYS 0 for 0 (0.0%)
CATHOLIC CENTRAL SHAMROCKS WHITE 0 for 0 (0.0%)
SHOTS 1 2 3 T
ORCHARD LAKE ST. MARYS 0 0 0 0
CATHOLIC CENTRAL SHAMROCKS WHITE 0 0 0 0
PENALTIES
ORCHARD LAKE ST. MARYS 6 minutes on 3 infractions
CATHOLIC CENTRAL SHAMROCKS WHITE 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

ORCHARD LAKE ST. MARYS Skaters

# Name G A PTS SOG PIM + / -
10 Sam Rogers 0 1 1 0 0 0
16 Nicholas Pinkstaff 0 0 0 0 2 0
24 Logan Kinane 0 0 0 0 0 0
39 Jack Squire 0 1 1 0 2 0
40 Connor Bassett 0 0 0 0 0 0
54 Jacob Fedor 0 1 1 0 0 0
55 Keegan Helton 0 0 0 0 0 0
56 Vinnie Faranso 0 0 0 0 0 0
64 Noah Gumma 0 0 0 0 0 0
68 Kyle Berry 1 0 1 0 0 0
70 RJ Galacz 1 0 1 0 2 0
73 Brennan Morgan 2 0 2 0 0 0
74 Austin Edwards 0 0 0 0 0 0
78 Ryan Hatch 0 0 0 0 0 0
79 Corbin Kundinger 0 2 2 0 0 0
82 AJ Michaelis 0 0 0 0 0 0
83 Jack Wieczorek 0 0 0 0 0 0
84 Cooper Hollis 0 0 0 0 0 0
Totals 4 5 9 0 6

CATHOLIC CENTRAL SHAMROCKS WHITE Skaters

# Name G A PTS SOG PIM + / -
2 Ben Barnaby 0 0 0 0 2 0
3 Charlie Connelly 0 3 3 0 0 0
4 John Corriveau 0 0 0 0 0 0
6 Matthew Dickow 0 2 2 0 0 0
7 Danilo Guberinich 0 1 1 0 0 0
9 Jordan Diegel 0 0 0 0 0 0
14 Reese Hemme 0 0 0 0 2 0
17 Joe Sievert 0 1 1 0 0 0
19 James Jameson 0 0 0 0 0 0
27 Cooper Jasinkiewicz 0 0 0 0 0 0
34 Gabe Leo 0 0 0 0 0 0
35 Mack Pawluszka 0 0 0 0 0 0
36 Nicholas Tyranski 0 0 0 0 0 0
43 Andrew Atala 4 0 4 0 0 0
45 Shane Donnelly 0 0 0 0 0 0
47 Stefan Fonda 1 0 1 0 2 0
Totals 5 7 12 0 6

ORCHARD LAKE ST. MARYS Goalies

# Name MIN SOG SV GA SV %
1 Will Mervenne 0:00 0 0 0 .000
34 Mason Shea 0:00 0 0 0 .000
50 Aiden Walker 51:00 0 0 5 .000
Totals 51:00 0 0 5 .000

CATHOLIC CENTRAL SHAMROCKS WHITE Goalies

# Name MIN SOG SV GA SV %
28 Mathieu Chernauckas 0:00 0 0 0 .000
31 Robert Brandt 51:00 0 0 4 .000
Totals 51:00 0 0 4 .000

Game Details

  • USA Hockey Arena, Beck Road, Plymouth, MI, USA