skip navigation
CRANBROOK KINGSWOOD
CRANBK
3 - 4 Final
OLSM
ORCHARD LAKE ST. MARYS
1 2 3 OT1 T
CRANBROOK KINGSWOOD 2 0 1 0 3
ORCHARD LAKE ST. MARYS 0 3 0 1 4

Game Totals

SCORING 1 2 3 OT1 T
CRANBROOK KINGSWOOD 2 0 1 0 3
ORCHARD LAKE ST. MARYS 0 3 0 1 4
POWER PLAYS
CRANBROOK KINGSWOOD 0 for 5 (0.0%)
ORCHARD LAKE ST. MARYS 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
CRANBROOK KINGSWOOD 0 0 0 0 0
ORCHARD LAKE ST. MARYS 0 0 0 0 0
PENALTIES
CRANBROOK KINGSWOOD 8 minutes on 4 infractions
ORCHARD LAKE ST. MARYS 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

CRANBROOK KINGSWOOD Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Gonzalez 1 0 1 0 2 0
3 Hank Callison 0 1 1 0 0 0
4 David Schmitt 0 0 0 0 0 0
5 Robbie Sarle 0 0 0 0 0 0
6 Caleb Goldstein 0 0 0 0 2 0
7 Zack Haidle 0 0 0 0 0 0
8 Gabriel Hummon 1 0 1 0 0 0
9 Joshua Hooker 1 0 1 0 0 0
10 Soobin (Sean) Lee 0 0 0 0 0 0
11 Naasih Delvi 0 0 0 0 0 0
13 Michael Horton 0 0 0 0 0 0
15 Spencer Lu 0 1 1 0 0 0
16 Michael Aguilar 0 0 0 0 0 0
17 Rento Saijo 0 1 1 0 2 0
18 Evan Rorabacher 0 0 0 0 2 0
19 David Antone 0 1 1 0 0 0
20 Vincent You 0 0 0 0 0 0
21 Dean Kyriakopoulos 0 0 0 0 0 0
22 Justin Smith 0 0 0 0 0 0
23 Cameron Harb 0 0 0 0 0 0
23 Walter Miller 0 0 0 0 0 0
Totals 3 4 7 0 8

ORCHARD LAKE ST. MARYS Skaters

# Name G A PTS SOG PIM + / -
15 Matthew Wilt 0 0 0 0 0 0
16 Nicholas Pinkstaff 1 0 1 0 4 0
24 Logan Kinane 0 0 0 0 0 0
39 Jack Squire 0 0 0 0 0 0
40 Connor Bassett 0 0 0 0 2 0
54 Jacob Fedor 0 0 0 0 0 0
55 Keegan Helton 0 1 1 0 2 0
56 Vinnie Faranso 0 0 0 0 0 0
64 Noah Gumma 0 0 0 0 2 0
68 Kyle Berry 0 0 0 0 0 0
70 RJ Galacz 1 0 1 0 0 0
73 Brennan Morgan 1 2 3 0 0 0
78 Ryan Hatch 0 0 0 0 0 0
79 Corbin Kundinger 0 0 0 0 0 0
82 AJ Michaelis 0 0 0 0 0 0
83 Jack Wieczorek 0 0 0 0 0 0
84 Cooper Hollis 0 0 0 0 0 0
Totals 4 3 7 0 10

CRANBROOK KINGSWOOD Goalies

# Name MIN SOG SV GA SV %
29 Jose Villarreal 0:00 0 0 0 .000
30 Jonah Wittenberg 51:00 0 0 3 .000
Totals 51:00 0 0 3 .000

ORCHARD LAKE ST. MARYS Goalies

# Name MIN SOG SV GA SV %
1 Will Mervenne 0:00 0 0 0 .000
34 Mason Shea 51:00 0 0 3 .000
50 Aiden Walker 0:00 0 0 0 .000
Totals 51:00 0 0 3 .000

Game Details

  • St Mary's Ice Arena, Indian Trail, West Bloomfield Township, MI, USA